Predict, Grade, and Track Pokemon Card Values

AI price predictions, PSA/CGC grading ROI, and a full card database, everything a collector needs in one place.

Predict

AI-powered price forecasts for any card.

Card Grader

Estimate PSA/CGC grades and grading ROI.

Pro

Binder Scanner

Photograph a whole page and price every card at once.

Sealed Products

Track sealed box and ETB prices over time.

Market Data

Pokemon Market Snapshot Updated September 9, 2026
  • The market index is up 4.3% over the last 30 days, across 11,346 priced cards.
  • Most traded this week: Mega Charizard X ex (Mega Evolution Promos) at $34.62, with about 427 copies selling every week on eBay. Most traded →
  • Biggest 7-day move: Lugia (Aquapolis) is up 221.4%, now $4,500. View card →
  • Best grading return: Raichu raw at $22.52, PSA 10 at $1,328 — about $1,040 clear after fees. On a PSA 9 it is -66%. View card →
  • Pitch Black, the newest set, has given up 20.8% of its total value in 30 days. View set →
Pokemon TCG Market Index English cards $1+, Updated Daily
Total market value
$482,862
Avg card price
$42.56
30-day trend
▲ 4.3%
Cards priced
11,346
7-day ▲ 1.8% 30-day ▲ 4.3% 90-day ▲ 0.1% As of Sep 9, 2026
The Pokemon market right now TCGplayer Near Mint · graded from eBay sales
1,079 over $100
439 over $250
175 over $500
68 over $1,000
Top sets by value every card, Near Mint, under $10k each
#SetCards30DTotal
1 Skyridge Vintage 162 +0.4% $19,548
2 Aquapolis Vintage 182 +8.1% $13,808
3 Unseen Forces Vintage 144 +24.2% $12,651
4 Team Up Mid-era 194 +13.7% $11,368
5 Delta Species Vintage 121 +33.8% $10,156
6 XY Black Star Promos Mid-era 212 +6.3% $9,373
7 Neo Destiny Vintage 108 -2.8% $9,206
8 Expedition Base Set Vintage 162 +4.4% $9,128
9 Holon Phantoms Vintage 111 +3.3% $8,994
10 SM Black Star Promos Mid-era 241 +1.0% $7,027

Membership

Start free, no card required. Upgrade when you want more.

Guest

Freeno account needed

  • 3 price predictions a day
  • Full card database access
  • Card scanner

Free

$0free account

  • 20 price predictions a day
  • Everything in Guest
  • Save cards to a collection

Most popular

Pro

$9.99per month, or $99 a year

  • 200 price predictions a day
  • Everything in Free
  • Full grading ROI analysis
  • Price history charts

Latest Pokemon Card News

  • Pokémon Center Canceled 30th Celebration Orders. Now Surviving Preorders Are Being Charged
    The launch of Pokémon’s 30th Celebration was always going to put Pokémon Center under pressure, but the last few days have created another problem for collectors who thought they had already secured their product. Beginning around September 7, Pokémon Center started canceling a large number of 30th Celebration preorders. The cancellations quickly spread across collector…
  • 30th Celebration Keeps Getting Bigger, but the Supply Story Just Changed
    Pokémon’s 30th Celebration is getting close, and we are finally reaching the point where most of the pieces are falling into place. Over the past few days, several more cards have been revealed, including Special Illustration Rares for Salamence ex and Sylveon ex, while the 30th Celebration Binder Collection has been pushed from October into…
  • Gold Star Rayquaza Just Sold for $1 Million. The Grade May Matter More Than the Card
    Gold Star Rayquaza has officially crossed the million dollar mark. A 2005 Pokemon EX Deoxys Holo Rayquaza Gold Star #107 graded CGC Pristine 10 sold for $1.02 million in the August Fanatics Collect Premier Auction, becoming the first English language Pokémon card to sell for more than $1 million at public auction. It is an…

Leaderboards

Best Cards to Grade

These are the Pokemon cards worth grading right now, ranked by ROI on a PSA 10: what you'd clear after grading, shipping and selling, measured against the raw price. The PSA 9 column shows what the likelier outcome sells for, which on most submissions is the number that decides whether sending the card was worth it.

# Card Raw PSA 9 PSA 10 PSA 10 net PSA 10 ROI
1 Raichu Raichu FireRed & LeafGreen · #12 $22.52 $117.85 $1,328.44 $1,039.56 4,616%
2 Gengar Gengar Generations · #35 $40.57 $264.99 $2,362.50 $1,853.17 4,568%
3 Brock's Rhydon Brock's Rhydon Gym Heroes · #2 $42.14 $113.30 $2,437.50 $1,916.92 4,549%
4 Kangaskhan Kangaskhan FireRed & LeafGreen · #6 $35.88 $130.71 $2,062.45 $1,596.51 4,450%
5 Rayquaza ex δ Rayquaza ex δ Dragon Frontiers · #97 $273.00 $2,801.44 $15,377.40 $12,106.72 4,435%
6 Gengar Gengar Legend Maker · #5 $173.77 $947.50 $9,500.00 $7,486.73 4,308%
7 Jirachi Jirachi Hidden Legends · #8 $41.18 $127.49 $2,270.00 $1,771.99 4,303%
8 Articuno Articuno Generations · #25 $36.86 $162.50 $2,000.00 $1,541.14 4,181%
9 Rapidash Rapidash HS—Triumphant · #8 $27.28 $122.84 $1,437.50 $1,129.79 4,141%
10 M Camerupt EX - XY198a M Camerupt EX - XY198a Alternate Art Promos · #XY198a $26.92 $80.50 $1,405.51 $1,102.29 4,095%
11 Pikachu Pikachu Holon Phantoms · #78 $15.61 $117.50 $846.00 $626.27 4,012%
12 Deoxys Deoxys Emerald · #2 $105.81 $943.16 $5,700.00 $4,244.89 4,012%
13 Pikachu Pikachu Sandstorm · #72 $15.21 $77.50 $824.50 $607.94 3,997%
14 Salamence δ Salamence δ Delta Species · #14 $58.04 $258.75 $3,124.97 $2,299.81 3,962%
15 Raichu Raichu Power Keepers · #12 $31.88 $141.63 $1,623.00 $1,217.75 3,820%
16 Walrein ex Walrein ex Legend Maker · #89 $69.25 $400.00 $3,500.00 $2,615.25 3,777%
17 Lt. Surge's Pikachu Lt. Surge's Pikachu Gym Challenge · #84 $11.09 $46.75 $602.50 $418.70 3,775%
18 Dugtrio Dugtrio Crystal Guardians · #5 $23.46 $79.50 $1,149.97 $883.17 3,765%
19 Metagross ex Metagross ex Power Keepers · #95 $99.69 $500.00 $4,800.00 $3,717.11 3,729%
20 Aggron Aggron Power Keepers · #1 $21.76 $84.42 $1,062.50 $808.69 3,716%
21 Rayquaza V Rayquaza V SWSH Black Star Promos · #SWSH147 $28.30 $27.06 $1,345.00 $1,048.21 3,704%
22 Celebi Celebi Skyridge · #145 $379.99 $4,047.34 $17,436.00 $13,792.77 3,630%
23 Banette Banette Power Keepers · #4 $13.61 $59.59 $685.30 $488.30 3,588%
24 Rocket's Hitmonchan ex Rocket's Hitmonchan ex Team Rocket Returns · #98 $209.70 $987.50 $9,999.99 $7,486.29 3,570%
25 Charizard G LV.X Charizard G LV.X Supreme Victors · #143 $450.72 $1,902.50 $20,003.00 $15,957.89 3,541%

English cards only. Grade values are filtered market prices from recent eBay sold listings; only cards with at least 6 PSA 10 sales and a raw price above $10.00 are included, and cards where a PSA 9 prices above its PSA 10 (a sign of unreliable data) are excluded. Grading fees verified 2026-07-21. Updated Sep 9, 2026. Prices and fees change often, so this is guidance, not a guarantee.

Best Recent Releases to Grade

These are the recent Pokemon cards worth grading, pulled from sets released in the last 24 months and ranked by ROI. With modern cards you're chasing the gem, so ROI here is based on a PSA 10: what you'd clear after grading, shipping, and selling, measured against the raw price.

# Card Raw PSA 9 PSA 10 PSA 10 net PSA 10 ROI
1 Charizard Charizard McDonald's Promos 2024 · #001/015 $113.69 $1,010.00 $17,624.50 $14,223.25 12,511%
2 Haunter Haunter Mega Evolution Promos · #027 $49.93 $63.00 $1,139.88 $847.92 1,698%
3 Toxtricity Prerelease Toxtricity Prerelease Mega Evolution Promos · #017 $10.90 $37.89 $223.75 $89.00 816%
4 Luxray Luxray Paldean Fates · #137 $11.48 $32.37 $220.00 $85.15 742%
5 Totodile Totodile Mega Evolution Promos · #048 $12.43 $55.50 $221.93 $85.88 691%
6 Ditto Ditto Paldean Fates · #201 $39.01 $62.02 $430.00 $240.53 617%
7 Lucario Lucario Paldean Fates · #174 $24.13 $29.00 $307.50 $148.71 616%
8 Shinx Shinx Paldean Fates · #135 $15.21 $21.39 $217.82 $79.52 523%
9 Meganium Meganium Mega Evolution Promos · #001 $28.76 $59.74 $297.49 $135.36 471%
10 Entei Entei Paldean Fates · #112 $12.51 $34.00 $173.95 $44.01 352%
11 Snorlax Snorlax Paldean Fates · #202 $49.88 $66.50 $351.20 $161.03 323%
12 Slowpoke Slowpoke Paldean Fates · #116 $20.12 $38.50 $202.50 $61.27 305%
13 Slowbro Slowbro Paldean Fates · #117 $18.53 $45.00 $191.75 $53.49 289%
14 Jigglypuff Jigglypuff Paldean Fates · #198 $24.87 $38.23 $196.97 $51.70 208%
15 Okidogi Okidogi Shrouded Fable · #74 $16.52 $25.30 $152.99 $21.74 132%
16 Miraidon ex Miraidon ex Paldean Fates · #243 $15.93 $22.30 $151.00 $20.60 129%
17 Abra Abra Paldean Fates · #148 $15.62 $24.76 $150.00 $20.04 128%
18 Victini Victini White Flare · #172 $564.25 $535.00 $1,338.50 $506.59 90%
19 Meowth Meowth Phantasmal Flames · #106 $17.58 $36.50 $145.50 $14.16 81%
20 Meloetta Meloetta Mega Evolution Promos · #026 $16.97 $8.50 $144.00 $13.46 79%
21 Palafin ex Palafin ex Prismatic Evolutions · #151 $41.62 $42.75 $187.50 $26.70 64%
22 Koraidon ex Koraidon ex Paldean Fates · #245 $13.12 $15.50 $129.99 $5.11 39%
23 Raging Bolt ex Raging Bolt ex Prismatic Evolutions · #166 $67.37 $46.88 $216.75 $26.43 39%
24 Steven's Metagross ex Steven's Metagross ex Ascended Heroes · #289 $78.31 $80.00 $231.25 $28.12 36%
25 Riolu Riolu Paldean Fates · #173 $13.25 $37.00 $124.63 $0.31 2%

English cards only, from sets released in the last 24 months. Grade values are filtered market prices from recent eBay sold listings; only cards with at least 6 PSA 10 sales and a raw price above $10.00 are included, and cards where a PSA 9 prices above its PSA 10 (a sign of unreliable data) are excluded. Grading fees verified 2026-07-21. Updated Sep 9, 2026. Prices and fees change often, so this is guidance, not a guarantee.