Steam Siege • #62
| Rarity | Rare |
| Card type | Pokémon |
| Subtype | Basic |
| Energy type | Darkness |
| HP | 70 |
| Artist | Ken Sugimori |
| Released | 2016/08/03 |
Your opponent's Active Pokémon is now Asleep.
Move as many damage counters on your opponent's Benched Pokémon as you like to any of your opponent's other Pokémon in any way you like.
Asking prices on the TCGplayer marketplace, by condition.
| Near Mint | $0.31 |
| Lightly Played | $0.23 |
| Moderately Played | $0.23 |
| Heavily Played | $0.16 |
| Near Mint | $0.57 |
| Lightly Played | $0.37 |
| Moderately Played | $0.32 |
| Heavily Played | $0.34 |
| Damaged | $0.26 |
Price data from TCGplayer and eBay sold listings. Updated daily.
Population data updated Aug 21, 2026. Tracks PSA, Beckett, CGC, and SGC. Newer graders like TAG and ACE appear in sales data below but not in PSA-style population reports.