Rising Rivals • #56
| Rarity | Common |
| Card type | Pokémon |
| Subtype | Basic,SP |
| Energy type | Colorless |
| HP | 80 |
| Artist | Makoto Imai |
| Released | 2009/05/16 |
Move an Energy card attached to the Defending Pokémon to another of your opponent's Pokémon.
If the Defending Pokémon has any Energy cards attached to it, this attack's base damage is 20 instead of 60.
Asking prices on the TCGplayer marketplace, by condition.
| Near Mint | $0.34 |
| Lightly Played | $0.38 |
| Moderately Played | $0.26 |
| Heavily Played | $0.25 |
| Damaged | $0.19 |
| Near Mint | $3.52 |
| Lightly Played | $4.63 |
| Moderately Played | $1.52 |
| Heavily Played | $1.10 |
| Damaged | $1.00 |
Price data from TCGplayer and eBay sold listings. Updated daily.
Population data updated Sep 1, 2026. Tracks PSA, Beckett, CGC, and SGC. Newer graders like TAG and ACE appear in sales data below but not in PSA-style population reports.