Prismatic Evolutions • #80
| Rarity | Rare |
| Card type | Pokémon |
| Subtype | Stage 1 |
| Energy type | Colorless |
| HP | 140 |
| Released | 2025/01/17 |
Once during your turn, you may draw 3 cards. If you drew any cards in this way, shuffle this Pokémon and all attached cards into your deck.
Asking prices on the TCGplayer marketplace, by condition.
| Near Mint | $0.44 |
| Lightly Played | $0.57 |
| Moderately Played | $0.28 |
| Heavily Played | $0.33 |
| Damaged | $0.24 |
| Near Mint | $0.46 |
| Lightly Played | $0.58 |
| Moderately Played | $0.41 |
| Damaged | $0.01 |
There are 3 other printings of this card.
Price data from TCGplayer and eBay sold listings. Updated daily.
Population data updated Sep 15, 2026. Tracks PSA, Beckett, CGC, and SGC. Newer graders like TAG and ACE appear in sales data below but not in PSA-style population reports.