Neo Destiny • #85
| Rarity | Common |
| Card type | Pokémon |
| Subtype | Basic |
| Energy type | Water |
| HP | 50 |
| Artist | Miki Tanaka |
Does 10 damage plus 10 more damage for each Water Energy attached to Totodile but not used to pay for this attack's Energy cost. You can't add more than 20 damage in this way.
Asking prices on the TCGplayer marketplace, by condition.
| Near Mint | $29.47 |
| Lightly Played | $13.49 |
| Moderately Played | $8.14 |
| Heavily Played | $7.67 |
| Damaged | $3.17 |
| Near Mint | $6.29 |
| Lightly Played | $3.65 |
| Moderately Played | $2.54 |
| Heavily Played | $1.57 |
| Damaged | $1.42 |
Price data from TCGplayer and eBay sold listings. Updated daily.
Population data updated Sep 2, 2026. Tracks PSA, Beckett, CGC, and SGC. Newer graders like TAG and ACE appear in sales data below but not in PSA-style population reports.