Mysterious Treasures • #49
| Rarity | Uncommon |
| Card type | Pokémon |
| Subtype | Basic |
| Energy type | Colorless |
| HP | 70 |
| Artist | Midori Harada |
| Released | 2007/08/01 |
Search your deck for a Trainer card, show it to your opponent, and put it into your hand. Shuffle your deck afterward.
Flip a coin. If heads, the Defending Pokémon is now Confused.
Asking prices on the TCGplayer marketplace, by condition.
| Near Mint | $0.60 |
| Lightly Played | $0.48 |
| Moderately Played | $0.30 |
| Heavily Played | $0.31 |
| Damaged | $0.28 |
| Near Mint | $2.48 |
| Lightly Played | $1.73 |
| Moderately Played | $0.91 |
| Heavily Played | $0.33 |
| Damaged | $1.00 |
Price data from TCGplayer and eBay sold listings. Updated daily.
Population data updated Sep 1, 2026. Tracks PSA, Beckett, CGC, and SGC. Newer graders like TAG and ACE appear in sales data below but not in PSA-style population reports.