Mega Evolution • #10
| Rarity | Rare |
| Card type | Pokémon |
| Subtype | Stage 2 |
| Energy type | Grass |
| HP | 160 |
| Released | 2025/09/26 |
Each Basic Grass Energy attached to all of your Pokémon provides GrassGrass Energy. The effect of Wild Growth doesn't stack.
Asking prices on the TCGplayer marketplace, by condition.
| Near Mint | $0.23 |
| Lightly Played | $0.22 |
| Moderately Played | $0.16 |
| Heavily Played | $0.17 |
| Near Mint | $0.34 |
| Lightly Played | $0.28 |
| Moderately Played | $0.26 |
| Heavily Played | $0.05 |
| Damaged | $0.15 |
Price data from TCGplayer and eBay sold listings. Updated daily.
Population data updated Aug 22, 2026. Tracks PSA, Beckett, CGC, and SGC. Newer graders like TAG and ACE appear in sales data below but not in PSA-style population reports.