Lost Thunder • #13
| Rarity | Uncommon |
| Card type | Pokémon |
| Subtype | Stage 1 |
| Energy type | Grass |
| HP | 60 |
| Artist | Hitoshi Ariga |
Once during your turn (before your attack), you may search your deck for Jumpluff, put this Pokémon and all cards attached to it in the Lost Zone, and put that Jumpluff in its place. Then, shuffle your deck.
Asking prices on the TCGplayer marketplace, by condition.
| Near Mint | $0.40 |
| Lightly Played | $0.35 |
| Moderately Played | $0.19 |
| Heavily Played | $0.15 |
| Damaged | $0.15 |
| Near Mint | $0.62 |
| Lightly Played | $0.49 |
| Moderately Played | $0.44 |
| Heavily Played | $0.37 |
| Damaged | $0.56 |
Price data from TCGplayer and eBay sold listings. Updated daily.
Population data updated Sep 1, 2026. Tracks PSA, Beckett, CGC, and SGC. Newer graders like TAG and ACE appear in sales data below but not in PSA-style population reports.