Legendary Collection • #24
| Rarity | Rare |
| Card type | Pokémon |
| Subtype | Stage 2 |
| Energy type | Fighting |
| HP | 80 |
| Artist | Kagemaru Himeno |
| Released | 2002/05/24 |
Does 20 damage to each Pokémon on each player's Bench. (Don't apply Weakness and Resistance for Benched Pokémon.) Golem does 100 damage to itself.
Asking prices on the TCGplayer marketplace, by condition.
| Near Mint | $5.44 |
| Lightly Played | $3.19 |
| Moderately Played | $2.44 |
| Heavily Played | $2.62 |
| Damaged | $1.60 |
| Near Mint | $89.95 |
| Lightly Played | $96.65 |
| Moderately Played | $59.24 |
| Heavily Played | $42.50 |
| Damaged | $34.68 |
Price data from TCGplayer and eBay sold listings. Updated daily.
Population data updated Sep 15, 2026. Tracks PSA, Beckett, CGC, and SGC. Newer graders like TAG and ACE appear in sales data below but not in PSA-style population reports.