HeartGold & SoulSilver • #31
| Rarity | Rare |
| Card type | Pokémon |
| Subtype | Stage 1 |
| Energy type | Grass |
| HP | 80 |
| Artist | Yuka Morii |
| Released | 2010/02/10 |
Once during your turn (before your attack), you may search your deck for a Grass Pokémon, show it to your opponent, and put it into your hand. Shuffle your deck afterward. This power can't be used if Sunflora is affected by a Special Condition.
Asking prices on the TCGplayer marketplace, by condition.
| Near Mint | $15.11 |
| Lightly Played | $13.29 |
| Moderately Played | $10.28 |
| Heavily Played | $7.92 |
| Damaged | $7.75 |
| Near Mint | $7.65 |
| Lightly Played | $27.06 |
| Moderately Played | $17.67 |
| Heavily Played | $9.68 |
| Damaged | $2.00 |
Based on a raw cost of $15.11 (Near Mint) and the median of recent eBay sales at each grade. Each figure is what you'd net after grading and selling — the grading fee, a $15.00 shipping estimate, and a 12.9% sale fee are already subtracted. It doesn't predict the grade your card will get; it shows what each outcome is worth so you can decide.
| Grade | Sells for | You net |
|---|---|---|
| PSA 10 | $80.74 | -$39.78 |
| PSA 9 | $20.00 | -$92.68 |
| PSA 8 | $47.49 | -$68.74 |
Not worth grading at current prices.
| Grade | Sells for | You net |
|---|---|---|
| CGC 10 | $35.00 | -$17.63 |
| CGC 9.5 | $21.71 thin | -$29.20 |
| CGC 9 | $57.50 | $1.97 |
| CGC 8.5 | No recent sales | |
Profitable from CGC 9 up.
| Grade | Sells for | You net |
|---|---|---|
| BGS 10 | $127.49 thin | $60.93 |
| BGS 9.5 | $80.50 | $20.01 |
| BGS 9 | No recent sales | |
Profitable from BGS 9.5 up.
Grading fees verified 2026-07-21. Fees, turnaround, and market prices change often — treat this as guidance, not a guarantee. Grade values are medians of eBay sold listings over the last 90 days.
Price data from TCGplayer and eBay sold listings. Updated daily.
Population data updated Aug 18, 2026. Tracks PSA, Beckett, CGC, and SGC. Newer graders like TAG and ACE appear in sales data below but not in PSA-style population reports.