Guardians Rising • #113
| Rarity | Uncommon |
| Card type | Pokémon |
| Subtype | Stage 1 |
| Energy type | Colorless |
| HP | 130 |
| Artist | Shin Nagasawa |
| Released | 2017/05/05 |
If your opponent's Active Pokémon is a Basic Pokémon, this attack does 60 more damage.
When you play this Pokémon from your hand to evolve 1 of your Pokémon during your turn, you may draw 3 cards.
Asking prices on the TCGplayer marketplace, by condition.
| Near Mint | $0.18 |
| Lightly Played | $0.14 |
| Moderately Played | $0.05 |
| Heavily Played | $0.04 |
| Damaged | $0.03 |
| Near Mint | $0.37 |
| Lightly Played | $0.34 |
| Moderately Played | $0.27 |
| Damaged | $0.15 |
Price data from TCGplayer and eBay sold listings. Updated daily.
Population data updated Aug 23, 2026. Tracks PSA, Beckett, CGC, and SGC. Newer graders like TAG and ACE appear in sales data below but not in PSA-style population reports.