Guardians Rising • #66
| Rarity | Uncommon |
| Card type | Pokémon |
| Subtype | Basic |
| Energy type | Fighting |
| HP | 100 |
| Artist | Hajime Kusajima |
| Released | 2017/05/05 |
Your opponent can't have more than 4 Benched Pokémon. If they have 5 or more Benched Pokémon, they discard Benched Pokémon until they have 4 Pokémon on the Bench. If more than one effect changes the number of Benched Pokémon allowed, use the smaller number.
Asking prices on the TCGplayer marketplace, by condition.
| Near Mint | $0.22 |
| Lightly Played | $0.20 |
| Moderately Played | $0.12 |
| Heavily Played | $0.13 |
| Damaged | $0.07 |
| Near Mint | $0.41 |
| Lightly Played | $0.38 |
| Moderately Played | $0.33 |
| Heavily Played | $0.24 |
| Damaged | $0.20 |
Price data from TCGplayer and eBay sold listings. Updated daily.
Population data updated Sep 15, 2026. Tracks PSA, Beckett, CGC, and SGC. Newer graders like TAG and ACE appear in sales data below but not in PSA-style population reports.