Flashfire • #26
| Rarity | Rare |
| Card type | Pokémon |
| Subtype | Stage 2 |
| Energy type | Water |
| HP | 150 |
| Artist | Naoki Saito |
Your opponent's Active Pokémon is now Asleep.
This attack does 120 damage minus 10 damage for each damage counter on this Pokémon.
Asking prices on the TCGplayer marketplace, by condition.
| Near Mint | $0.49 |
| Lightly Played | $0.39 |
| Moderately Played | $0.26 |
| Heavily Played | $0.28 |
| Damaged | $0.20 |
| Near Mint | $1.16 |
| Lightly Played | $0.91 |
| Moderately Played | $0.44 |
| Heavily Played | $0.34 |
| Damaged | $0.34 |
Price data from TCGplayer and eBay sold listings. Updated daily.
Population data updated Sep 1, 2026. Tracks PSA, Beckett, CGC, and SGC. Newer graders like TAG and ACE appear in sales data below but not in PSA-style population reports.