Emerging Powers • #24
| Rarity | Common |
| Card type | Pokémon |
| Subtype | Basic |
| Energy type | Water |
| HP | 80 |
| Artist | match |
| Released | 2011/08/31 |
Does 10 damage times the number of damage counters on this Pokémon.
Flip 2 coins. If both of them are tails, this Pokémon does 80 damage to itself.
Asking prices on the TCGplayer marketplace, by condition.
| Near Mint | $0.33 |
| Lightly Played | $0.15 |
| Moderately Played | $0.13 |
| Heavily Played | $0.10 |
| Damaged | $0.16 |
| Near Mint | $2.78 |
| Lightly Played | $1.42 |
| Moderately Played | $1.53 |
| Heavily Played | $1.42 |
Price data from TCGplayer and eBay sold listings. Updated daily.
Population data updated Sep 1, 2026. Tracks PSA, Beckett, CGC, and SGC. Newer graders like TAG and ACE appear in sales data below but not in PSA-style population reports.