Diamond & Pearl • #31
| Rarity | Rare |
| Card type | Pokémon |
| Subtype | Stage 2 |
| Energy type | Fighting |
| HP | 130 |
| Artist | Kagemaru Himeno |
| Released | 2007/05/01 |
If any of your Pokémon were Knocked Out by damage from an opponent's attack during his or her last turn, this attack does 20 damage plus 50 more damage.
Flip a coin. If heads, this attack does 60 damage plus 30 more damage and the Defending Pokémon is now Confused.
Asking prices on the TCGplayer marketplace, by condition.
| Near Mint | $4.50 |
| Lightly Played | $2.37 |
| Moderately Played | $1.81 |
| Heavily Played | $0.93 |
| Damaged | $1.02 |
| Near Mint | $11.91 |
| Lightly Played | $5.56 |
| Moderately Played | $3.92 |
| Heavily Played | $2.91 |
| Damaged | $1.22 |
Price data from TCGplayer and eBay sold listings. Updated daily.
Population data updated Sep 15, 2026. Tracks PSA, Beckett, CGC, and SGC. Newer graders like TAG and ACE appear in sales data below but not in PSA-style population reports.