BREAKpoint • #73
| Rarity | Rare |
| Card type | Pokémon |
| Subtype | Stage 2 |
| Energy type | Darkness |
| HP | 140 |
| Artist | TOKIYA |
Flip 3 coins. If any of them are heads, your opponent reveals his or her hand. Then, for each heads, discard a card from your opponent's hand.
Put a Trainer card from your discard pile into your hand.
Asking prices on the TCGplayer marketplace, by condition.
| Near Mint | $0.21 |
| Lightly Played | $0.20 |
| Moderately Played | $0.10 |
| Heavily Played | $0.25 |
| Damaged | $0.22 |
| Near Mint | $0.63 |
| Lightly Played | $0.41 |
| Moderately Played | $0.33 |
| Heavily Played | $0.34 |
| Damaged | $0.25 |
Price data from TCGplayer and eBay sold listings. Updated daily.
Population data updated Aug 23, 2026. Tracks PSA, Beckett, CGC, and SGC. Newer graders like TAG and ACE appear in sales data below but not in PSA-style population reports.