Ascended Heroes • #39
| Rarity | Common |
| Card type | Pokémon |
| Subtype | Basic |
| Energy type | Water |
| HP | 70 |
| Artist | Jiro Sasumo |
| Released | 2026/01/30 |
Pokémon in play (both yours and your opponent's) lose any Ability that requires the Pokémon using it to Knock Out itself.
Asking prices on the TCGplayer marketplace, by condition.
| Near Mint | $0.24 |
| Lightly Played | $0.23 |
| Moderately Played | $0.29 |
| Heavily Played | $0.17 |
| Damaged | $0.20 |
| Near Mint | $2.35 |
| Lightly Played | $0.25 |
Price data from TCGplayer and eBay sold listings. Updated daily.
Population data updated Sep 1, 2026. Tracks PSA, Beckett, CGC, and SGC. Newer graders like TAG and ACE appear in sales data below but not in PSA-style population reports.