Aquapolis • #49
| Rarity | Uncommon |
| Card type | Pokémon |
| Subtype | Stage 1 |
| Energy type | Grass |
| HP | 70 |
| Artist | Kyoko Umemoto |
| Released | 2003/01/15 |
Both the Defending Pokémon and Gloom are now Asleep (after doing damage).
As long as Gloom is in play, Resistance on each player's Active Pokémon only reduces damage by 10.
Asking prices on the TCGplayer marketplace, by condition.
| Near Mint | $35.08 |
| Lightly Played | $24.39 |
| Moderately Played | $27.54 |
| Heavily Played | $24.30 |
| Damaged | $15.29 |
| Near Mint | $65.34 |
| Lightly Played | $98.69 |
| Moderately Played | $59.00 |
| Heavily Played | $47.99 |
| Damaged | $33.77 |
Price data from TCGplayer and eBay sold listings. Updated daily.
Population data updated Sep 2, 2026. Tracks PSA, Beckett, CGC, and SGC. Newer graders like TAG and ACE appear in sales data below but not in PSA-style population reports.